+1-9738187911 phone number information in Newark, NJ
- City Name: Newark
- County: ESSEX
- State: NJ
- Zip: 07105
- Company: NEW CINGULAR WIRELESS PCS, LLC - DC
- County Population: 791057
- Coverage Area: Newark
- Latitude: 40.74
- Longitude: -74.17
- Time Zone: 5
- MSA CBSA: New York-Northern New Jersey-Long Island, NY-NJ-PA
- NPA: 973
- NXX: 818
- NXX Use Type: W
- Rate Center: NEWARK
Owner's Name: | Joy Casapullo |
Background Report: | VIEW FULL REPORT |
Address: | 87 Mansfield Dr |
City, State, ZIP: | Brick NJ 08724 |
Country: | United States |
Added Date: | 07/02/2018 |
Added By: | Anonymous |
Record Id: | 305685864 |
Owner's Name: | Tatiana Espinal |
Background Report: | VIEW FULL REPORT |
Address: | 54 N 15th St |
City, State, ZIP: | Hawthorne NJ 07506 |
Country: | United States |
Added Date: | 04/06/2018 |
Added By: | Anonymous |
Record Id: | 249644714 |
Owner's Name: | Joy Casapullo |
Background Report: | VIEW FULL REPORT |
Address: | 54 Maitland Ave |
City, State, ZIP: | Hawthorne NJ 07506 |
Country: | United States |
Added Date: | 12/05/2016 |
Added By: | Anonymous |
Record Id: | 76771459 |
Owner's Name: | David Miller |
Background Report: | VIEW FULL REPORT |
Address: | 373 W End Rd |
City, State, ZIP: | South Orange NJ 07079 |
Country: | United States |
Added Date: | 12/05/2016 |
Added By: | Anonymous |
Record Id: | 64042565 |
Comments on +1-9738187911 / (973)818-7911
Phone Number Variations
- +1-9738187911
- +19738187911
- (973)818-7911
- 973-818-7911
- 9738187911
- +1-973-818-7911
- 1/973 818 7911
- (+1) (973) 818-7911
- +(1973)8187911
- +1973/8187911
- +1973-8187911
- 973.818.7911
- 973/818.7911
List of IPs and Dates
Comments: | Timestamp: |
---|---|
Queried by IP 193.XX.225.XXX | 2021/01/08 7:58:57 am |
Queried by IP 172.XX.7.XX | 2019/11/25 7:30:59 pm |
Queried by IP 66.XXX.66.XX | 2019/04/29 8:38:24 pm |
Queried by IP 66.XXX.66.XX | 2019/01/19 11:16:43 am |
Queried by IP 66.XXX.66.XX | 2019/01/19 9:33:43 am |
Queried by IP 66.XXX.66.XX | 2018/09/09 2:04:33 am |
Queried by IP 66.XXX.66.XX | 2018/07/01 10:50:37 pm |
Queried by IP 66.XXX.66.XX | 2018/06/30 11:01:29 pm |
Queried by IP 66.XXX.66.XXX | 2018/06/26 5:09:58 am |
Queried by IP 66.XXX.66.XXX | 2018/06/15 11:05:13 am |
Queried by IP 66.XXX.66.XXX | 2018/06/15 8:07:35 am |
Queried by IP 66.XXX.66.XXX | 2018/06/15 6:56:29 am |
Queried by IP 66.XXX.66.XXX | 2018/06/15 6:00:21 am |
Queried by IP 66.XXX.66.XXX | 2018/06/15 12:58:59 am |
Queried by IP 66.XXX.66.XXX | 2018/06/14 10:15:02 pm |
Similar Phone Numbers
There are no similar numbers.
There are no comments for this number.