Country: | Country Code: | ISO Codes: |
---|---|---|
Afghanistan | 93 | AF / AFG |
Albania | 355 | AL / ALB |
Algeria | 213 | DZ / DZA |
American Samoa | 1 | AS / ASM |
Andorra | 376 | AD / AND |
Angola | 244 | AO / AGO |
Anguilla | 1 | AI / AIA |
Antarctica | 672 | AQ / ATA |
Antigua and Barbuda | 1 | AG / ATG |
Argentina | 54 | AR / ARG |
Armenia | 374 | AM / ARM |
Aruba | 297 | AW / ABW |
Australia | 61 | AU / AUS |
Austria | 43 | AT / AUT |
Azerbaijan | 994 | AZ / AZE |
Country: | Country Code: | ISO Codes: |
---|---|---|
Bahamas | 1 | BS / BHS |
Bahrain | 973 | BH / BHR |
Bangladesh | 880 | BD / BGD |
Barbados | 1 | BB / BRB |
Belarus | 375 | BY / BLR |
Belgium | 32 | BE / BEL |
Belize | 501 | BZ / BLZ |
Benin | 229 | BJ / BEN |
Bermuda | 1 | BM / BMU |
Bhutan | 975 | BT / BTN |
Bolivia | 591 | BO / BOL |
Bosnia and Herzegovina | 387 | BA / BIH |
Botswana | 267 | BW / BWA |
Brazil | 55 | BR / BRA |
British Indian Ocean Territory | 246 | IO / IOT |
British Virgin Islands | 1 | VG / VGB |
Brunei | 673 | BN / BRN |
Bulgaria | 359 | BG / BGR |
Burkina Faso | 226 | BF / BFA |
Burundi | 257 | BI / BDI |
Country: | Country Code: | ISO Codes: |
---|---|---|
Cambodia | 855 | KH / KHM |
Cameroon | 237 | CM / CMR |
Canada | 1 | CA / CAN |
Cape Verde | 238 | CV / CPV |
Cayman Islands | 1 | KY / CYM |
Central African Republic | 236 | CF / CAF |
Chad | 235 | TD / TCD |
Chile | 56 | CL / CHL |
China | 86 | CN / CHN |
Christmas Island | 61 | CX / CXR |
Cocos Islands | 61 | CC / CCK |
Colombia | 57 | CO / COL |
Comoros | 269 | KM / COM |
Cook Islands | 682 | CK / COK |
Costa Rica | 506 | CR / CRI |
Croatia | 385 | HR / HRV |
Cuba | 53 | CU / CUB |
Curacao | 599 | CW / CUW |
Cyprus | 357 | CY / CYP |
Czech Republic | 420 | CZ / CZE |
Country: | Country Code: | ISO Codes: |
---|---|---|
Democratic Republic of the Congo | 243 | CD / COD |
Denmark | 45 | DK / DNK |
Djibouti | 253 | DJ / DJI |
Dominica | 1 | DM / DMA |
Dominican Republic | 1 | DO / DOM |
Country: | Country Code: | ISO Codes: |
---|---|---|
East Timor | 670 | TL / TLS |
Ecuador | 593 | EC / ECU |
Egypt | 20 | EG / EGY |
El Salvador | 503 | SV / SLV |
Equatorial Guinea | 240 | GQ / GNQ |
Eritrea | 291 | ER / ERI |
Estonia | 372 | EE / EST |
Ethiopia | 251 | ET / ETH |
Country: | Country Code: | ISO Codes: |
---|---|---|
Falkland Islands | 500 | FK / FLK |
Faroe Islands | 298 | FO / FRO |
Fiji | 679 | FJ / FJI |
Finland | 358 | FI / FIN |
France | 33 | FR / FRA |
French Polynesia | 689 | PF / PYF |
Country: | Country Code: | ISO Codes: |
---|---|---|
Gabon | 241 | GA / GAB |
Gambia | 220 | GM / GMB |
Georgia | 995 | GE / GEO |
Germany | 49 | DE / DEU |
Ghana | 233 | GH / GHA |
Gibraltar | 350 | GI / GIB |
Greece | 30 | GR / GRC |
Greenland | 299 | GL / GRL |
Grenada | 1 | GD / GRD |
Guam | 1 | GU / GUM |
Guatemala | 502 | GT / GTM |
Guernsey | 44 | GG / GGY |
Guinea | 224 | GN / GIN |
Guinea-Bissau | 245 | GW / GNB |
Guyana | 592 | GY / GUY |
Country: | Country Code: | ISO Codes: |
---|---|---|
Haiti | 509 | HT / HTI |
Honduras | 504 | HN / HND |
Hong Kong | 852 | HK / HKG |
Hungary | 36 | HU / HUN |
Country: | Country Code: | ISO Codes: |
---|---|---|
Iceland | 354 | IS / ISL |
India | 91 | IN / IND |
Indonesia | 62 | ID / IDN |
Iran | 98 | IR / IRN |
Iraq | 964 | IQ / IRQ |
Ireland | 353 | IE / IRL |
Isle of Man | 44 | IM / IMN |
Israel | 972 | IL / ISR |
Italy | 39 | IT / ITA |
Ivory Coast | 225 | CI / CIV |
Country: | Country Code: | ISO Codes: |
---|---|---|
Kazakhstan | 7 | KZ / KAZ |
Kenya | 254 | KE / KEN |
Kiribati | 686 | KI / KIR |
Kosovo | 383 | XK / XKX |
Kuwait | 965 | KW / KWT |
Kyrgyzstan | 996 | KG / KGZ |
Country: | Country Code: | ISO Codes: |
---|---|---|
Laos | 856 | LA / LAO |
Latvia | 371 | LV / LVA |
Lebanon | 961 | LB / LBN |
Lesotho | 266 | LS / LSO |
Liberia | 231 | LR / LBR |
Libya | 218 | LY / LBY |
Liechtenstein | 423 | LI / LIE |
Lithuania | 370 | LT / LTU |
Luxembourg | 352 | LU / LUX |
Country: | Country Code: | ISO Codes: |
---|---|---|
Macau | 853 | MO / MAC |
Macedonia | 389 | MK / MKD |
Madagascar | 261 | MG / MDG |
Malawi | 265 | MW / MWI |
Malaysia | 60 | MY / MYS |
Maldives | 960 | MV / MDV |
Mali | 223 | ML / MLI |
Malta | 356 | MT / MLT |
Marshall Islands | 692 | MH / MHL |
Mauritania | 222 | MR / MRT |
Mauritius | 230 | MU / MUS |
Mayotte | 262 | YT / MYT |
Mexico | 52 | MX / MEX |
Micronesia | 691 | FM / FSM |
Moldova | 373 | MD / MDA |
Monaco | 377 | MC / MCO |
Mongolia | 976 | MN / MNG |
Montenegro | 382 | ME / MNE |
Montserrat | 1 | MS / MSR |
Morocco | 212 | MA / MAR |
Mozambique | 258 | MZ / MOZ |
Myanmar | 95 | MM / MMR |
Country: | Country Code: | ISO Codes: |
---|---|---|
Namibia | 264 | NA / NAM |
Nauru | 674 | NR / NRU |
Nepal | 977 | NP / NPL |
Netherlands | 31 | NL / NLD |
Netherlands Antilles | 599 | AN / ANT |
New Caledonia | 687 | NC / NCL |
New Zealand | 64 | NZ / NZL |
Nicaragua | 505 | NI / NIC |
Niger | 227 | NE / NER |
Nigeria | 234 | NG / NGA |
Niue | 683 | NU / NIU |
North Korea | 850 | KP / PRK |
Northern Mariana Islands | 1 | MP / MNP |
Norway | 47 | NO / NOR |
Country: | Country Code: | ISO Codes: |
---|---|---|
Oman | 968 | OM / OMN |
Country: | Country Code: | ISO Codes: |
---|---|---|
Pakistan | 92 | PK / PAK |
Palau | 680 | PW / PLW |
Palestine | 970 | PS / PSE |
Panama | 507 | PA / PAN |
Papua New Guinea | 675 | PG / PNG |
Paraguay | 595 | PY / PRY |
Peru | 51 | PE / PER |
Philippines | 63 | PH / PHL |
Pitcairn | 64 | PN / PCN |
Poland | 48 | PL / POL |
Portugal | 351 | PT / PRT |
Puerto Rico | 1 | PR / PRI |
Country: | Country Code: | ISO Codes: |
---|---|---|
Qatar | 974 | QA / QAT |
Country: | Country Code: | ISO Codes: |
---|---|---|
Republic of the Congo | 242 | CG / COG |
Reunion | 262 | RE / REU |
Romania | 40 | RO / ROU |
Russia | 7 | RU / RUS |
Rwanda | 250 | RW / RWA |
Country: | Country Code: | ISO Codes: |
---|---|---|
Saint Barthelemy | 590 | BL / BLM |
Saint Helena | 290 | SH / SHN |
Saint Kitts and Nevis | 1 | KN / KNA |
Saint Lucia | 1 | LC / LCA |
Saint Martin | 1 | MF / MAF |
Saint Pierre and Miquelon | 508 | PM / SPM |
Saint Vincent and the Grenadines | 1 | VC / VCT |
Samoa | 685 | WS / WSM |
San Marino | 378 | SM / SMR |
Sao Tome and Principe | 239 | ST / STP |
Saudi Arabia | 966 | SA / SAU |
Senegal | 221 | SN / SEN |
Serbia | 381 | RS / SRB |
Seychelles | 248 | SC / SYC |
Sierra Leone | 232 | SL / SLE |
Singapore | 65 | SG / SGP |
Sint Maarten | 1 | SX / SXM |
Slovakia | 421 | SK / SVK |
Slovenia | 386 | SI / SVN |
Solomon Islands | 677 | SB / SLB |
Somalia | 252 | SO / SOM |
South Africa | 27 | ZA / ZAF |
South Korea | 82 | KR / KOR |
South Sudan | 211 | SS / SSD |
Spain | 34 | ES / ESP |
Sri Lanka | 94 | LK / LKA |
Sudan | 249 | SD / SDN |
Suriname | 597 | SR / SUR |
Svalbard and Jan Mayen | 47 | SJ / SJM |
Swaziland | 268 | SZ / SWZ |
Sweden | 46 | SE / SWE |
Switzerland | 41 | CH / CHE |
Syria | 963 | SY / SYR |
Country: | Country Code: | ISO Codes: |
---|---|---|
Taiwan | 886 | TW / TWN |
Tajikistan | 992 | TJ / TJK |
Tanzania | 255 | TZ / TZA |
Thailand | 66 | TH / THA |
Togo | 228 | TG / TGO |
Tokelau | 690 | TK / TKL |
Tonga | 676 | TO / TON |
Trinidad and Tobago | 1 | TT / TTO |
Tunisia | 216 | TN / TUN |
Turkey | 90 | TR / TUR |
Turkmenistan | 993 | TM / TKM |
Turks and Caicos Islands | 1 | TC / TCA |
Tuvalu | 688 | TV / TUV |
Country: | Country Code: | ISO Codes: |
---|---|---|
U.S. Virgin Islands | 1 | VI / VIR |
Uganda | 256 | UG / UGA |
Ukraine | 380 | UA / UKR |
United Arab Emirates | 971 | AE / ARE |
United Kingdom | 44 | GB / GBR |
United States | 1 | US / USA |
Uruguay | 598 | UY / URY |
Uzbekistan | 998 | UZ / UZB |
Country: | Country Code: | ISO Codes: |
---|---|---|
Vanuatu | 678 | VU / VUT |
Vatican | 39 | VA / VAT |
Venezuela | 58 | VE / VEN |
Vietnam | 84 | VN / VNM |
Country: | Country Code: | ISO Codes: |
---|
Country: | Country Code: | ISO Codes: |
---|---|---|
Yemen | 967 | YE / YEM |
Phone number lookup services are vitally important when trying to track down an old friend or family member, discover who keeps trying to reach you on your phone, or even when conducting research to help find a person of interest. This service enables you to discover who is calling you when they are unidentified, as well as find good contact information for someone whom you’ve lost touch with over the years and want to reconnect.
This phone number lookup service encompasses international numbers, so even if they aren’t local you can find out who the owner of the number is, their address and even carrier information. If you’ve ever received a prank call or robo call, you can understand the value of such information. A simple reverse phone number lookup can quickly provide the party’s information so you can determine if it’s someone you want to speak to or need to request they stop calling.
An online phone number lookup instantly searches millions of records found in thousands of public directories that would normally take hours of manpower without the Internet.
Reverse phone number lookups are often necessary if someone keeps hanging up on you, don’t leave a voicemail or you simply missed their call and don’t recognize the number. It could be someone you know trying to reach you from an unknown number, or even a foreign company making illegal marketing calls in your area.
The reverse phone number lookup allows you to simply input a phone number and discover the owner’s identity, address and carrier. You may determine that it could be someone you know and call them back, or save the number to report to your local authorities if they are violating no call list laws in your state.
Phone numbers are often public information and connected to other public records such as properties owned, court records and birth, marriage, divorce and death records. This means that a phone number lookup can often uncover plenty of information about your subject to easily find them and create a pattern of their recent movements and whereabouts.
The amount of information you can find with a phone number lookup is largely dependent upon the amount of information you have about the possible owner. Many cell phone numbers are harder to find ownership information about, unless the owner has voluntarily provided their numbers to online listings. However, social network profiles that contain phone numbers and cell phone numbers also make these easier to find if they are public.
Now that cellular phones are becoming more popular than landline phones, owners are often opting into online listings so others can find their information when needed. This is extremely helpful when you are searching for a long-lost friend, co-worker or family member you’ve lost touch with over the years. Conversely, it can be difficult to find owner information for an unlisted number. This may be the case when the person is trying to protect their identity, and a court order may be necessary to gather these types of phone numbers.